PROFILE
He is a Ph.D student at MINES ParisTech
(France) and works as researcher at INRIA (France). He has studied in
Jun Murai laboratory in Keio University (Japan) from September 2002 to
May 2007. He got BS (2005) and MS (2007) from Keio University. His
research interests are mobility support for next generation Internet
(IPv6) and communications for intelligent vehicles.
RESEARCH INTERESTS
- Next generation Internet protocol (IPv6)
- Mobility support for IPv6 network (Network Mobility, NEMO)
- Performance enhancement for mobility (Multihoming and route optimization in NEMO, MEXT )
- Mobile Adhoc Network (MANET)
- Communications for intelligent vehicles (ITS) and Vehicular network (VANET)
HISTORY
EDUCATION
- October, 2007 - Current:
Ph.D student at Centre de Robotique, MINES ParisTech, France - April, 2005 - March, 2007:
Master course at Graduate School of Media and Governance, Keio University, Japan. - April, 2001 - March, 2005:
Faculty of Environmental Information, Keio University, Japan. - April, 1998 - March, 2001:
Keio high school, Japan.
PROFESSIONAL EXPERIENCE
- October, 2007 - Current:
Ph.D researcher at IMARA team, Institut National de Recherche en Informatique (INRIA) - 10th May, 2007
- 30th September 2007:
Internship at IMARA team, Institut National de Recherche en Informatique (INRIA), France
Subject: To construct mobility route optimized testbed in ANEMONE project (report) - 26th June, 2006 - 10th September 2006:
Internship at IMARA team, Institut National de Recherche en Informatique (INRIA)
Subject: To investigate Mobile Adhoc Network (MANET) and NEMO basic support convergence (Report) - 27th July, 2005 - 26th
September 2005:
Internship at ENST-Bretagne
Subject: To setup testing environment for multihomed NEMO in NetBSD2.0 and SHISA implementation to investigate how to select best connected access network - 8th
August 2003 - 13th, September 2003:
Internship at Monash University
Subject: To investigated possibility of multihoming in NEMO using simulator "OMNet++". - September
2002 - March 2004:
Student Assistant of JAVA programming class at Keio university. Support for a teacher and students in the class.
PARTICIPATED PROJECTS
![]() | WIDE project | Participation: 2004.4 - current |
|---|---|---|
| WIDE, (Widely Integrated Distributed Environment) established in 1988 is a joint industry, government and academia research consortium that promotes the research and development of Internet technologies. Over 100 corporations and 40 universities are currently involved in the WIDE Project, partaking in a wide array of research and development activities concerning technologies of the next generation Internet. http://www.wide.ad.jp/ | ||
![]() | Nautilus6 project | Participation: 2003.9. - current |
| A consortium established in 2003 to research, develop and deploy IPv6 mobility technologies. The project members are the WIDE Project, University Louis Pasteur (France), ENST Bretagne (France), INT (France), INRIA (France), France Telecom R&D (France). http://www.nautilus6.org/ | ||
![]() | InternetCAR project | Participation: 2002.9 - current |
| InternetCAR project have been established as a working group of WIDE project since 1996 to aim informatics for cars. They have worked in the areas of Internet mobility support, geografical location information, Intelligent Transportation Systems (ITS). http://www.icar.wide.ad.jp/ | ||
![]() | IMARA Project | Participation: 2007.5 - current |
| IMARA is a "horizontal" project within the much larger INRIA. Its objective is the coordination and the transfer of all the research done at INRIA which can be applied to the the various concepts that make up "la Route Automatisée". In particular, we will develop signal processing, Control of the vehicle, communications, Modeling and Control and optimisation of transport systems. http://www-rocq.inria.fr/imara/site2/ | ||
![]() | LaRA - La Route Automatisée | Participation: 2007.5 - current |
| La Route Automatisée is a joint research team between the IMARA team of INRIA and the CAOR team of MINES ParisTech. These two group have worked together on the development, integration and experimentation of Information and Communication Technology (ICT) in order to improve road transport. They have been involved in numerous research projects financed by industry, by the french government or by the European Commission. http://www.lara.prd.fr/ | ||
![]() | ANEMONE Project | Participation: 2007.5 - 2008.12 |
| The primary goal of the ANEMONE project is to provide them with such a playground and help inventing tomorrow’s world. The ANEMONE project will realize a large-scale testbed providing support of mobile users and devices and enhanced services by integrating cutting edge IPv6 mobility and multihoming initiatives together with the majority of current and future wireless access technologies. https://www.ist-anemone.eu/index.php/Main_Page | ||
![]() | G6 | Participation: 2008.6 - current |
| G6 is a voluntary association and treats all the aspects related to IPv6, by education (tutorials, IPv6 books) for promotion of French-speaking authority (IPv6 Task Force France) by technical support. Initially, the G6 have the aim to deployment of academic IPv6 network in France, which is realized by utilization of IPv6 service at center of Renater. http://www.g6.asso.fr/ | ||
![]() | CVIS Project | Participation: 2008.10 - 2010.5 |
| CVIS (Cooperative Vehicle-Infrastructure Systems) is a major new European research and development project aiming to design, develop and test the technologies needed to allow cars to communicate with each other and with the nearby roadside infrastructure. http://www.cvisproject.org/ | ||
![]() | GeoNet Project | Participation: 2008.1 - 2010.1 |
| The GeoNet project will contribute to the road safety by implementing a reference specification of a geographic addressing and routing protocol with support for IPv6 to be used to deliver safety messages between cars but also between cars and the roadside infrastructure. The GeoNet consortium is a well balanced European consortium consisting of 7 partners from 6 different countries (namely France, Germany, Austria, UK, Hungary and Spain). http://www.geonet-project.eu/ | ||











